Start free, upgrade as you grow. No hidden fees.
For solo operators & small crews
For growing businesses
For established operations
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Team Members | Up to 3 | Up to 10 | Unlimited |
| Core Operations | |||
| Customer portal | ✓ | ✓ | ✓ |
| Calendar & scheduling | ✓ | ✓ | ✓ |
| Quotes & invoices | ✓ | ✓ | ✓ |
| Payments | ✓ | ✓ | ✓ |
| Service catalog | ✓ | ✓ | ✓ |
| Crew & Scheduling | |||
| Time tracking & GPS | — | ✓ | ✓ |
| Route optimization | — | ✓ | ✓ |
| Smart scheduling | — | ✓ | ✓ |
| Drive time on calendar | — | ✓ | ✓ |
| Checklists | — | ✓ | ✓ |
| Growth & Automation | |||
| Custom email templates | — | ✓ | ✓ |
| Automations | ✓ | ✓ | ✓ |
| Request forms | ✓ | ✓ | ✓ |
| Online booking | — | ✓ | ✓ |
| Custom branding & fields | — | ✓ | ✓ |
| QuickBooks & Mailchimp sync | — | ✓ | ✓ |
| Pro Features | |||
| Batch invoicing | — | — | ✓ |
| Tags & segmentation | — | — | ✓ |
| Review requests & campaigns | — | — | ✓ |
| Job forms & field reports | — | — | ✓ |
| Inventory & material tracking | — | — | ✓ |
| Webhooks, Zapier & API access | — | — | ✓ |
| Support | |||
| Support level | Priority | Dedicated | |
"I worked with tree service companies for over 10 years and saw the same problems everywhere: quotes lost in email, invoices sent late, endless manual work."
"I built BidDesk to fix that — automatic quote conversion, auto-send invoices, simple flow anyone can learn."
— Kegan Mills, Founder
Start using Biddesk immediately with full access to all features in your chosen plan. No credit card required. After 14 days, simply enter your payment details to continue.
Yes. You can move between Starter, Growth, and Pro at any time. Changes take effect immediately and billing is prorated automatically.
Annual billing includes a 20% discount: Starter is $468/year, Growth is $1,236/year, and Pro is $2,388/year.
No setup fees, ever. Just pay your monthly or annual subscription and you're good to go.
Yes, you can cancel your subscription at any time. Your account will remain active until the end of your billing period.
Start with Starter, scale with Growth, and run advanced operations on Pro.
Start Your Free Trial